Product Features
Product Features
The dimensions of the battery cells are characterized by “wide, large and thin”Wide and thin shape, space layout optimization, the whole machine is light and thin
Enables fast charging and slim sizeExtremely fast charging, volumetric energy leap, thin and light, high performance
Product Parameters
Product Parameters
| 308491 | 515783 | 308984 | 415311 | 368010 | 259211 | 278491 | 548583 |
| Lithium Ion Polymer | Lithium Ion Polymer | Lithium Ion Polymer | Lithium Ion Polymer | Lithium Ion Polymer | Lithium Ion Polymer | Lithium Ion Polymer | Lithium Ion Polymer |
| 4350mAh | 3890mAh | 4000mAh | 4050mAh | 4550mAh | 4040mAh | 3770mAh | 5000mAh |
| 3.91V,Charge cut-off voltage4.50V | 3.80V,Charge cut-off voltage4.35V | 3.80V,Charge cut-off voltage4.35V | 3.80V,Charge cut-off voltage4.35V | 3.80V,Charge cut-off voltage4.35V | 3.85V,Charge cut-off voltage4.45V | 3.86V,Charge cut-off voltage4.45V | 3.89V,Charge cut-off voltage4.48V |
| 3.0Cmin | 1.0Cmin | 0.5Cmin | 0.7Cmin | 0.5Cmin | 1.0Cmin | 0.7Cmin | 1.5Cmin |
| 1.0Cmin | 0.5Cmin | 0.5Cmin | 0.5Cmin | 0.5Cmin | 0.5Cmin | 1.0Cmin | 1.0Cmin |
| 3.0C/1.0C,800 cycles | 1.0C/0.5C,800 cycles | 0.5C/0.5C,800 cycles | 0.7C/0.5C,800 cycles | 0.5C/0.5C,800 cycles | 1.0C/0.5C,800 cycles | 0.7C/1.0C,800 cycles | 1.5C/1.0C,800 cycles |
| 3.05*84.0*91.4mm | 5.10*57.0*83.0mm | 3.00*89.9*84.2mm | 4.15*53.6*115.0mm | 3.60*80.5*106.5mm | 2.55*92.3*114.5mm | 2.78*84.0*91.5mm | 5.40*857.5*83.4mm |
Contact Us
Contact Us
Product*
Country*
Company Name*
Name*
Email*
Telephone*
Verification Code*
Content


